Size Guide
Find the size you need!
We appreciate it's sometimes very difficult to find the perfect size.
Here are Jaegr we measure different to most other dog coat brands, if you check further down we have sizing guide (how to measure videos), example breeds & more to get you exactly what you need!.
Important
Each product will have it's own sizing, any questions, please drop us an e-mail.
The first place to start is the back, this is our most critical measurement. Place the measuring tape at the base of your dog's neck, between the withers, and measure to the base of the tail. Please raise the tail if you can.
This is your back measurement, if you get 50cm for example, the coat size you would choose is a Size 5.
Neck measurement
Wrap your measuring tape around the dog’s neck, (where a collar would normally be) This dimension is your biggest neck measurements as seen on the below charts.
General Sizing
Size | Breed | Back (cm) | Chest (cm) | Neck (cm) |
2 | Tiny Poodle | 21 | ||
2L | Chihuahua | 24 | ||
3 | JRT | 31 | ||
3 | Shitpoo | 32 | 41 | 26 |
3L | Small Spaniel | 36 | ||
3L | Papillon | 3L | ||
3L | Terriers | 35 | ||
4 | Poodle X | 41 | ||
4 | Cocker X | 42 | ||
4 | Small/Female Cocker Spaniel | 40 | 63 | 37 |
4L | Corgi | 45 | ||
4L | Male/Large Cocker Spaniel | 44 | ||
4L | Saluki x Whippet | 45 | 58 | 29 |
4L | Duck Tolling Retriever | 43 | 56 | 33 |
4L | Small Border Collie | 45 | 57 | 34 |
4L | Mini Podenco x Lab | 45 | 66 | 37 |
4L | Malinois x Whippet | 46 | 61 | 32 |
5 | Springer Spaniel | 50 | 61 | 35 |
5 | Average Border Collie | 50 | 63 | 37 |
5 | Lurcher | 51 | 63 | 32 |
5 | Border x Whippet | 49 | 63 | 35 |
5L | Greyhound x | 53 | 56 | 33 |
5L | Long/Big Border Collie | 55 | 57 | 36 |
5L | Greyhound x | 57 | 63 | 30 |
5L | Greyhound x | 57 | 64 | 37 |
5L | Standard Poodle | 52 | 67 | 40 |
5L | Small Lab | 56 | ||
6 | Golden Retriever | 60 | ||
6 | Average Lab | 60 | ||
6 | Poodle x | 60 | 90 | 47 |
6 | Doberman | 62 | ||
6L | Large Lurcher/Small Greyhound | 65 | ||
7 | Greyhound | 70 | ||
7L | Irish Wolfhound | 75 |
Supreme / Overcoat / Reflectives
Size | Back Length | Max Neck Size | Example Breeds |
3 | 28-33 cm | 39 cm | JRT |
3L | 34-38 cm | 39 cm | Terriers |
4 | 39-43 cm | 44 cm | Small Cocker Spaniel |
4L | 44-48 cm | 44 cm | Whippets |
5 | 49-53 cm | 52 cm | Border Collie |
5L | 54-58 cm | 52 cm | Small Labrador |
6 | 59-63 cm | 65 cm | Golden Retriever |
6L | 64-68 cm | 65 cm | German Shepherd |
7 | 69-73 cm | 77 cm | Mastiff |
7L | 74-78 cm | 77 cm | Borzoi |
Drying Towel / Fleeces
Size | Back Length | Example Breeds |
2 | 15-20cm | Tiny Poodle |
2L | 20-24cm | Chihuahua |
3 | 25-30cm | JRT |
3L | 30-34cm | Papillon |
4 | 35-40cm | Small Female Cocker |
4L | 40-44cm | Corgi |
5 | 45-40cm | Collie |
5L | 50-54cm | Small Lab |
6 | 55-60cm | Doberman |
6L | 60-64cm | Small Greyhound |
7 | 65-70cm | Greyhound |
7L | 70-74cm | Irish Wolfhound |
8 | 75-80cm | Small GD |
8L | 80-84cm | Large Mastiff |